|
Product Details:
|
Material: | Mild Steel | Finish Treatment: | Silicon Coating |
---|---|---|---|
Spiders: | Wire Spider | Diameter: | 144mm |
Pleats: | 8 Pleats | No. Of Vertical Wire: | 16pcs |
Top Cap: | U Shape Flange Cap | Crate: | Steel Crate |
Place Of Origin: | China | MOQ: | Negotiable |
Shipping Date: | Negotiable | Pay Terms: | T/T L/C |
High Light: | 144mm Star Filter Cages,ODM Star Filter Cages,8 pleats bag cage |
Hanging Top Cap Star filter Cage Silicon Coating Pleat Cage 144mm Spider Cage Carbon steel Bag House Cage
1. Specification
Star cage, also names pleat cage, spider cage, is the bone and framework of bag, supporting the bag running, is special designed and made for star bag. Star Cages are welded by special supporting rings (Spiders). We are specialized in Star Cages design, develop and process. We have own stretch line, cut line, weld line, coating line and check equipment. Providing a wide range of star filter cages for bag house collector, which improve the performance, efficiency and bottom line of the bag house dust collector and flue.
2. Property of star cage
Style | star cage / pleat cage / spider cage | ||
Pleats No. | 8 pleats | ||
Material | Q235 mild steel | ||
Diameter | 144 | mm | |
Vertical Wire | Number | 16 | pcs |
Thickness | 4 | mm | |
Spider | Type | wire | ![]() |
Thickness | 4 | mm | |
Distance | 150-250 | mm | |
Length | TBD | mm | |
Structure | one section | ||
Joining Method | No | ||
Top Cap | Type | weld U shape top cap | |
Size | 144/185 | mm | |
Thickness | 1-1.2 | mm | |
Fix | weld to cage | ||
Venturi | Size | no | mm |
Thickness | 1 | mm | |
Fix | weld to top cap | ||
Bottom Cap | Type | wire bent inworder | |
Size | 144 | mm | |
Thickness | no | mm | |
Fix | no | ||
Finishing | Type | silicon coating | |
Thickness | 90-140 | um | |
Color | black | ||
Pack | steel crate |
3. Advantage of pleat/star cage
The Star filter bags extend the filter surface, the increaing filter area compared to ordinary round ones is below,
Filter area increasing (%)
filter surface | Dianmter mm | Bag Length | |||||
1m | 2m | 3m | 4m | 5m | 6m | ||
8 pleats | 120 | 38.64 | 55.97 | 61.75 | 64.64 | 66.37 | 67.52 |
130 | 42.09 | 59.85 | 65.77 | 68.73 | 70.50 | 71.69 | |
150 | 54.06 | 73.31 | 79.73 | 82.94 | 84.87 | 86.15 | |
160 | 73.57 | 95.26 | 102.49 | 106.11 | 108.28 | 109.73 | |
12 pleats | 120 | 70.91 | 92.28 | 99.40 | 102.96 | 105.10 | 106.52 |
130 | 74.82 | 96.67 | 103.95 | 107.59 | 109.78 | 111.24 | |
150 | 72.23 | 93.76 | 100.93 | 104.52 | 106.68 | 108.11 |
So
• longer bag service life
• increase the air volume of existing dust collectors to increase production capacity
• lower emission
• reduce energy consuption
• reduce operation cost
• reduce pressure drop
• lower pulse jet pressure and frequence
• small bag house and building area
• lower the filter velocity
4. Application
Contact Person: Alex. Wu
Tel: +8613776264607