|
Product Details:
|
| Material: | Carbon Steel | Finish Treatment: | Silicon Coating |
|---|---|---|---|
| Supporting Ring Shape: | Star Ring | Diameter: | Customized |
| Vertical Wires No.: | 8 To 24 PCS | Top Cap: | U Shape Weld To Cage |
| Vertical Wire Thickness: | 3-4mm | ||
| Highlight: | Q235 filter bag cages,Silicon Coating filter bag cages,Carbon Steel dust collector cages |
||
Star Ring Dust Collect Filter Cage Silicon Coating Filter Cage Anti-Corrosion Coating Cage
Instruction
| Style | star ring filter cage | ||
| Item | 17SRC014 | ||
| Material | Q235 wild steel | ||
| Diameter | see below | mm | |
| Vertical / Longitudinal Wire | Number | 8-24 | pcs |
| Thickness | 3-4 | mm | |
| Support / Latitudinal Ring | Type | star ring | |
| Thickness | 3.5-4 | mm | |
| Distance | 150-350 | mm | |
| Length | TBD | mm | |
| Structure | one section | ||
| Joining Method | no | ||
| Top Cap | Type | U shape top cap | |
| Size | per cage size | mm | |
| Thickness | 1-1.2 | mm | |
| Fix | weld to cage | ||
| Venturi | Size | no | mm |
| Thickness | no | mm | |
| Fix | no | ||
| Bottom Cap | Type | punch plate | |
| Size | per cage diameter | mm | |
| Thickness | 1 | mm | |
| Fix | weld to cage | ||
| Finishing | Type | silicon coating | |
| Thickness | 80-140 | um | |
| Color | black | ||
| Pack | steel crate | ||
Star Ring Spec
| Star Ring | Star Ring Cage Diameter (3.5 mm ventical wire) | Star Ring Cage Diameter (4 mm ventical wire) |
| 8 | 124.5 | 125.5 |
| 123 | 124 | |
| 152 | 153 | |
| 159 | 160 | |
| 10 | 123 | 124 |
| 123.5 | 124.5 | |
| 137 | 138 | |
| 145.5 | 146.5 | |
| 12 | 125 | 126 |
| 148 | 149 | |
| 146 | 147 | |
| 144 | 145 | |
| 154 | 155 | |
| 16 | 126.6 | 127.6 |
| 127.1 | 128.1 | |
| 137 | 138 | |
| 145 | 146 | |
| 134 | 135 | |
| 124.2 | 125.2 | |
| 20 | 127 | 128 |
| 152.6 | 153.6 | |
| 159 | 160 | |
| 160.8 | 161.8 |
Product Show
![]()
Contact Person: Mr. Alex. Wu
Tel: +8613776264607