|
Product Details:
|
Material: | Mild Steel | Finish Treatment: | Silicon Coating |
---|---|---|---|
MOQ: | Negotiable | Diameter: | 110mm, 120mm, 138mm, 144mm, 150mm And Customized |
No. Of Vertical Wire: | 12pcs 16pcs | Crate: | Steel Crate |
Place Of Origin: | China | ||
High Light: | Mild Steel cages for filter bags,filter bag cages and venturi cap,120mm filter bag cages and venturi |
Venturi Cap Star Cage Silicon Coating Pleat Cage Spider Cage Bag House Cage Extend Filter Surface Cage
1. Specification
Star cage, also names pleat cage, spider cage, is the bone and framework of bag, supporting the bag running, is special designed and made for star bag. Star Cages are welded by special supporting rings (Spiders). We are specialized in Star Cages design, develop and process. We have own stretch line, cut line, weld line, coating line and check equipment. Providing a wide range of star filter cages for bag house collector, which improve the performance, efficiency and bottom line of the bag house dust collector and flue.
2. Overview
Style | star cage / pleat cage / spider cage | ||
Pleats No. | 8 / 12 pleats | ||
Material | Q235 mild steel | ||
Diameter | 110,120,138,144,150 | mm | |
Vertical Wire | Number | 8 / 12 | pcs |
Thickness | 4 | mm | |
Spider | Type | wire, press | ![]() ![]() ![]() ![]() |
Thickness | 4 / 1.5 | mm | |
Distance | 150-250 | mm | |
Length | TBD | mm | |
Structure | one section / two sections | ||
Joining Method | No | ||
Top Cap | Type | weld top cap with venturi | |
Size | TBD | mm | |
Thickness | 1-1.2 | mm | |
Fix | weld to cage | ||
Venturi | Size | TBD | mm |
Thickness | 1-1.2 | mm | |
Fix | weld to top cap | ||
Bottom Cap | Type | press bottom cap | |
Size | BTD | mm | |
Thickness | 1 | mm | |
Fix | weld to cage | ||
Finishing | Type | zinc coating | |
Thickness | 30-70 | um | |
Color | black | ||
Pack | steel crate |
3. The Match of Star bags and Cages
Star filter cages are special designed to fit star bags, which is not like ordinary ones with tigh match. Star cages is a kind of loose match of star bags, which is good for deashing.
Match Of Star Bags and Star Cages
Pleats | Wire QTY | Diameter (mm) | Remark | |||
cage | bag | |||||
8 pleats | 16 | 110 | 120 | 3.5 or 4mm vertical wires, also can we 8 pcs vertical wires for diameter 110 and120mm | ||
120 | 130 | |||||
138 | 150 | |||||
144 | 155 | |||||
150 | 160 | |||||
12 pleats | 12 | 110 | 120 | 4mm vertical wires | ||
120 | 130 | |||||
138 | 150 | |||||
10 pleats | 10 | 110 | 120 | 4mm vertical wires | ||
120 | 130 | |||||
138 | 150 | |||||
144 | 155 | |||||
150 | 160 |
4. Some Endusers
Our Star Cages are used worldwide, there are about our 400 thousand star cages running everyday, such like Kitmat Smelter Modernization Project (Rio Tinto Inc, Canada), Aluminerie De Baie Comeau (Alcoa Ltee/Ltd, Canada), Dubai Aluminium Company Ltd (Alstom, Dubai,EGA), Nordural Century Aluminium (Iceland), Trimet Aluminium SE (German) and so on.
5. On site
Contact Person: Alex. Wu
Tel: +8613776264607